SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
October, 2020
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 3 6 6 3 0 0 18 6 15 3 24 12 18 30 27 0 27
2 4 1 2 0 0 1 14 12 8 5 15 14 8 22 20 0 20
3 6 18 24 6 0 0 23 26 10 6 41 50 16 66 47 0 47
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 3 12 12 6 0 0 3 3 1 3 15 15 7 22 18 0 18
6 2 9 14 2 0 0 5 0 5 2 14 14 7 21 16 0 16
7 2 10 10 5 0 0 10 2 9 2 20 12 14 26 22 0 22
8 2 9 12 3 0 1 10 10 5 3 19 22 8 30 22 0 22
9 3 5 6 2 0 0 16 12 10 3 21 18 12 30 24 0 24
10 3 12 14 5 0 0 23 20 13 3 35 34 18 52 38 0 38
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 2 7 12 1 0 0 0 0 0 2 7 12 1 13 9 0 9
13 3 10 12 4 0 0 4 0 4 3 14 12 8 20 17 0 17
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 1 2 0 0 1 2 0 2 1 0 1
16 8 15 10 10 0 0 9 2 8 8 24 12 18 30 32 0 32
17 5 18 18 9 0 1 26 12 19 6 44 30 28 58 50 0 50
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 1 11 16 3 0 0 3 6 0 1 14 22 3 25 15 0 15
20 3 16 16 8 0 0 5 6 2 3 21 22 10 32 24 0 24
21 4 6 8 2 0 0 9 8 5 4 15 16 7 23 19 0 19
22 3 6 6 3 0 1 22 12 16 4 28 18 19 37 32 0 32
23 2 3 4 1 0 0 11 10 6 2 14 14 7 21 16 0 16
24 5 11 13 4 0 0 26 16 18 5 37 29 22 51 42 0 42
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 3 8 8 4 0 0 1 2 0 3 9 10 4 14 12 0 12
27 3 12 12 6 0 0 6 7 2 3 18 19 8 27 21 0 21
28 3 10 12 4 0 0 10 2 9 3 20 14 13 27 23 0 23
29 3 12 14 5 0 0 17 10 12 3 29 24 17 41 32 0 32
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 3 16 14 9 0 0 3 2 2 3 19 16 11 27 22 0 22
Total 79 243 275 105 0 4 275 188 179 83 518 463 284 747 601 0 601
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)